• Jl. Pertanian No. 012 Kode Pos 28712 Bengkalis Riau


No NIK Nama Siswa Sekolah Tgl Pendaftaran Jalur Pendaftaran
1 1305035007200001 AZHILIA AZZAHRA SDN 9 MANDAU 2026-06-12 09:16:26 Domisili Diterima
2 1403090909200011 DIEGO VIRENDRA SDN 9 MANDAU 2026-06-12 12:31:07 Domisili Diterima
3 1403096505200002 MELISA FITRI SDN 9 MANDAU 2026-06-13 08:45:02 Domisili Diterima
4 1403092405190006 AHMAD ABIDIN SDN 9 MANDAU 2026-06-13 09:13:44 Domisili Diterima
5 1403094905200004 PUTRI AISYAH RAMADHANI SDN 9 MANDAU 2026-06-13 11:16:05 Domisili Diterima
6 1407131308200001 ALVINO RAFISKY SDN 9 MANDAU 2026-06-13 11:36:09 Domisili Diterima
7 1403095611190005 ADEVA ZEA AZKADINA SDN 9 MANDAU 2026-06-14 05:38:04 Domisili Diterima
8 1403092712190001 KENZIE ALVARO WINANDA SDN 9 MANDAU 2026-06-14 05:48:30 Domisili Diterima
9 1472026903200002 RERE CANTIKA PRIYANTI SDN 9 MANDAU 2026-06-14 05:59:08 Domisili Diterima
10 1406136505200001 ISNA SAFITRI SDN 9 MANDAU 2026-06-14 06:07:50 Domisili Diterima
11 1403095201200001 NAFEESA FITRI HAFIDZAH SDN 9 MANDAU 2026-06-14 06:17:04 Domisili Diterima
12 1403095805200009 SHANUM ALFATUNISA SDN 9 MANDAU 2026-06-14 06:24:01 Domisili Diterima
13 1403095308190005 ADIBA ZUBI AZZAHRA SDN 9 MANDAU 2026-06-14 06:46:38 Domisili Diterima
14 1403096708190004 KANAYA ALIYA PUTRI SDN 9 MANDAU 2026-06-14 06:55:29 Domisili Diterima
15 1403095503200001 RANIA FITRATUNNISA SDN 9 MANDAU 2026-06-14 08:51:27 Domisili Diterima
16 1403095709190005 NAHIRA HUSNA A. SDN 9 MANDAU 2026-06-14 09:24:44 Domisili Diterima
17 1403095101940004 RAFFASYA ALBI MUNADLIL SDN 9 MANDAU 2026-06-14 09:31:40 Domisili Diterima
18 1403090512190002 ALWI ARRAHMAN SDN 9 MANDAU 2026-06-14 09:43:46 Domisili Diterima
19 1403096707190004 KINTANI NADIRA HUSNA SDN 9 MANDAU 2026-06-14 11:38:26 Domisili Diterima
20 1403091501200001 DZAKI ALFIKRI IRAWAN HASIBUAN SDN 9 MANDAU 2026-06-14 11:46:52 Domisili Diterima
21 1471084102200002 AT-TAHIYYA QIANA KAIFIYA SDN 9 MANDAU 2026-06-14 11:56:45 Domisili Diterima
22 1403095212190007 NADIRA KHANZA PUTRI SDN 9 MANDAU 2026-06-14 12:24:55 Domisili Diterima
23 1403090306200010 MUHAMMAD VINO ALFAREL SDN 9 MANDAU 2026-06-14 13:02:08 Domisili Diterima
24 1403090901200001 MUHAMMAD FILDANSYAH SDN 9 MANDAU 2026-06-14 13:12:15 Domisili Diterima
25 1403094204200005 SHEZA NASRI HUMAIRAH SDN 9 MANDAU 2026-06-14 15:20:30 Domisili Diterima
26 1403094204200008 SHEZI NASRI HUMAIRAH SDN 9 MANDAU 2026-06-14 15:30:06 Domisili Diterima
27 1403090910190004 SHIDQI MUBARAK ANDRYAN SDN 9 MANDAU 2026-06-14 15:37:59 Domisili Diterima
28 1403091610190001 AFFAN HARIYADI SDN 9 MANDAU 2026-06-14 15:44:57 Domisili Diterima
29 1403092807190003 RAGIL HAMZAH PERMANA SDN 9 MANDAU 2026-06-14 16:18:21 Domisili Diterima
30 1403096501200002 SYAKIA KEINARRA SDN 9 MANDAU 2026-06-14 16:37:02 Domisili Diterima
31 1403136210190001 SITI AISYAH SDN 9 MANDAU 2026-06-14 16:44:23 Domisili Diterima
32 1403094308190001 ANDARA SHANSKY SDN 9 MANDAU 2026-06-14 16:56:18 Domisili Diterima
33 1403092703200005 M. ALBY RAZKA ABQORY SDN 9 MANDAU 2026-06-14 17:06:32 Domisili Diterima
34 1403092312190002 HAIKAL WIRA PRATAMA SDN 9 MANDAU 2026-06-14 17:18:24 Domisili Diterima
35 1403134611200006 FATIMAH AZ-ZAHRA SDN 9 MANDAU 2026-06-14 17:25:53 Domisili Diterima
36 1403095501200001 JENNY ABRIANNA JOVITA SDN 9 MANDAU 2026-06-14 17:43:04 Domisili Diterima
37 1308185403200001 HAZEL ZHAFIRA UMAIZA SDN 9 MANDAU 2026-06-15 08:19:31 Domisili Diterima
38 1403095502200004 NUCKE CHOIRIYAH CHESY SDN 9 MANDAU 2026-06-15 10:26:25 Domisili Diterima
39 1271045011190002 NAYLA SAHFIRA SDN 9 MANDAU 2026-06-15 13:13:25 Domisili Diterima
40 1403163009190006 DAFA SAPUTRA SDN 9 MANDAU 2026-06-18 10:46:16 Domisili Diterima
41 1403164607200004 ARUMI NASYA RAZETA SDN 9 MANDAU 2026-06-18 12:10:28 Domisili Diterima
42 1403166802200003 MIKHAYLA FIRMAN AURORA SDN 9 MANDAU 2026-06-18 12:46:32 Domisili Diterima
43 1403092803190002 ILHAM PRATAMA PUTRA SDN 9 MANDAU 2026-06-19 15:38:16 Domisili Diterima
Total Data Pendaftaran Diterima: 43