• Jl. Pertanian No. 012 Kode Pos 28712 Bengkalis Riau


No NIK Nama Siswa Sekolah Tgl Pendaftaran Jalur Pendaftaran
1 1403095601200001 Zahratu Adeya Putri SDN 10 MANDAU 2026-06-12 12:13:11 Domisili Diterima
2 1403094412190001 Shakira Qanita SDN 10 MANDAU 2026-06-12 12:26:17 Domisili Diterima
3 1403090208200003 GIBRAN ALKAEYZA SDN 10 MANDAU 2026-06-12 13:26:25 Domisili Diterima
4 1403095410190002 NAWA AQILLA PUTRI SDN 10 MANDAU 2026-06-12 13:53:37 Domisili Diterima
5 1403091911190001 Rival Arzalan Novrianto SDN 10 MANDAU 2026-06-12 14:00:00 Domisili Diterima
6 1403163007190002 BILAL AL FATTAH SDN 10 MANDAU 2026-06-12 14:01:29 Domisili Diterima
7 1472020303200001 Afnan Jabbar Al khafizh SDN 10 MANDAU 2026-06-12 14:02:29 Domisili Diterima
8 1403095210190003 Shiha umaiza viandra SDN 10 MANDAU 2026-06-12 14:06:14 Domisili Diterima
9 1403090103200004 Hanif Al Farizqi SDN 10 MANDAU 2026-06-12 14:07:42 Domisili Diterima
10 1403096203200003 Arumi nasya razeta sukma SDN 10 MANDAU 2026-06-12 14:13:32 Domisili Diterima
11 1403090310190004 Rivero Fahrozy Oktavio SDN 10 MANDAU 2026-06-12 14:15:59 Domisili Diterima
12 1403094408190002 Fatimah azzahra SDN 10 MANDAU 2026-06-12 14:16:37 Domisili Diterima
13 1403091206200005 Rafdan ridhwanullah SDN 10 MANDAU 2026-06-12 14:19:15 Domisili Diterima
14 1403092904200001 Farhan Ramadhan SDN 10 MANDAU 2026-06-12 14:23:26 Domisili Diterima
15 1403092703200003 Salman alfarisi SDN 10 MANDAU 2026-06-12 14:23:41 Domisili Diterima
16 1209124107200001 Fatimah azzahra putri siahaan SDN 10 MANDAU 2026-06-12 14:23:47 Domisili Diterima
17 1403090905200001 Riffat alghani SDN 10 MANDAU 2026-06-12 14:24:56 Domisili Diterima
18 1403093112850004 HASBI ANGRA REZKi SDN 10 MANDAU 2026-06-12 14:25:10 Domisili Diterima
19 1403094603200002 KHAZIA CAHAYA AZELLA SDN 10 MANDAU 2026-06-12 14:26:24 Domisili Diterima
20 1403095802200001 Adifa Khanza Joelin SDN 10 MANDAU 2026-06-12 14:27:05 Domisili Diterima
21 1403097011190003 ZHAYRA NOVITASARI SDN 10 MANDAU 2026-06-12 14:31:44 Domisili Diterima
22 1403090211190002 Akbar Maulana Simangunsong SDN 10 MANDAU 2026-06-12 14:32:34 Domisili Diterima
23 1403162204190004 RIZIEQ NUR FATAHILLAH SDN 10 MANDAU 2026-06-12 14:33:58 Domisili Diterima
24 1403092905200003 Tuah Attalah Ahmad SDN 10 MANDAU 2026-06-12 14:35:33 Domisili Diterima
25 1312067103190002 HUMAIRA AZ-ZIFA SDN 10 MANDAU 2026-06-12 14:37:44 Domisili Diterima
26 1403096112190001 QINANDRA ASYFA CYLA KUSUMA SDN 10 MANDAU 2026-06-12 14:38:18 Domisili Diterima
27 1403091507190009 Muhammad Alwi Fiandra SDN 10 MANDAU 2026-06-12 14:39:47 Domisili Diterima
28 1403094803200006 Naomi humaira ceti SDN 10 MANDAU 2026-06-12 14:43:04 Domisili Diterima
29 1403095608200002 Adhelia azzahra SDN 10 MANDAU 2026-06-12 14:47:16 Domisili Diterima
30 1403094806200003 Rania Salwa Azura SDN 10 MANDAU 2026-06-12 14:51:38 Domisili Diterima
31 1403096010190001 Sabrina Azzahra syabandi SDN 10 MANDAU 2026-06-12 14:52:47 Domisili Diterima
32 1403096401200001 Zea Almayra SDN 10 MANDAU 2026-06-12 14:53:53 Domisili Diterima
33 1407034107200004 Queentara mecca almahyra SDN 10 MANDAU 2026-06-12 14:54:30 Domisili Diterima
34 1403095208190005 RAYHANA HIFZA SALSABILA SDN 10 MANDAU 2026-06-12 14:55:23 Domisili Diterima
35 1403091007190001 Muhammad Adzka Nurfalah SDN 10 MANDAU 2026-06-12 15:02:12 Domisili Diterima
36 1403094805200004 Umaiza Hazima SDN 10 MANDAU 2026-06-12 15:23:26 Domisili Diterima
37 1403091110190002 GIBRAN ARZHANKA SDN 10 MANDAU 2026-06-12 15:23:40 Domisili Diterima
38 1403094612190003 Kawakibi Shakila Syahwa SDN 10 MANDAU 2026-06-12 15:25:13 Domisili Diterima
39 1403096609200001 Amira safarani amidri SDN 10 MANDAU 2026-06-12 15:39:29 Domisili Ditolak
40 1403094505200002 RANIA ALIFA SDN 10 MANDAU 2026-06-12 15:58:29 Domisili Diterima
41 1403096106200006 Naura Rania SDN 10 MANDAU 2026-06-13 08:07:31 Domisili Diterima
42 1403093003200001 Muhammad Farzan Faeyza SDN 10 MANDAU 2026-06-13 09:18:23 Domisili Diterima
43 1407165612210001 Arshyla Afwa SDN 10 MANDAU 2026-06-13 09:56:25 Domisili Ditolak
44 1403091912180002 M. Ilham Aldesfi SDN 10 MANDAU 2026-06-13 10:12:33 Domisili Diterima
45 1408042208190001 Zayn Arsya Mardianto SDN 10 MANDAU 2026-06-13 10:30:24 Domisili Diterima
46 1403096605200001 Arsyila Putri Adeeva SDN 10 MANDAU 2026-06-13 11:09:26 Domisili Diterima
47 1403160311190006 HIZAM ATHA NOVANDI SDN 10 MANDAU 2026-06-13 11:39:45 Domisili Diterima
48 1403092104200001 Muhammad alfarezi SDN 10 MANDAU 2026-06-14 08:17:03 Domisili Diterima
49 1403091706200001 Arsenio Altaqi Prayetno SDN 10 MANDAU 2026-06-14 09:11:08 Domisili Diterima
50 1403096605200006 Davina Zaila Humairo SDN 10 MANDAU 2026-06-14 09:15:41 Domisili Diterima
51 3312130604200003 Fahri Al Falah Afrilian SDN 10 MANDAU 2026-06-14 09:27:43 Domisili Diterima
52 1403096107190001 Hisabiah Julia Nindia SDN 10 MANDAU 2026-06-14 10:40:53 Domisili Diterima
Total Data Pendaftaran Diterima: 50